Date | Opponent | Result |
---|---|---|
Fri. Dec. 6, 2024 | vs. Deshler (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 27, 2012 | at Muscle Shoals (AL) | 0 | Deshler (AL) | 0 | |
Jan. 20, 2012 | at Muscle Shoals (AL) | 0 | Deshler (AL) | 0 | |
Jan. 27, 2011 | at Muscle Shoals (AL) | 55 | Deshler (AL) | 63 | |
Jan. 21, 2011 | at Deshler (AL) | 0 | Muscle Shoals (AL) | 0 | |
Jan. 3, 2011 | at Muscle Shoals (AL) | 53 | Deshler (AL) | 62 | |
Jan. 22, 2010 | at Deshler (AL) | 47 | Muscle Shoals (AL) | 51 | |
Jan. 9, 2010 | at Deshler (AL) | 45 | Muscle Shoals (AL) | 54 | |
Dec. 21, 2009 | at Muscle Shoals (AL) | 56 | Deshler (AL) | 62 | |
Jan. 10, 2009 | at Deshler (AL) | 73 | Muscle Shoals (AL) | 44 |
You made no selection.
Be the first to make a prediction!