Lexington (TN) | 9 |
South Gibson (TN) | 5 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 8, 2022 | at South Gibson (TN) | 8 | Lexington (TN) | 1 | |
Mar. 29, 2022 | at South Gibson (TN) | 2 | Lexington (TN) | 3 | |
Apr. 24, 2021 | at Lexington (TN) | 1 | South Gibson (TN) | 20 | |
Apr. 5, 2019 | at South Gibson (TN) | 7 | Lexington (TN) | 3 | |
Mar. 22, 2019 | at Lexington (TN) | 9 | South Gibson (TN) | 8 | |
Apr. 11, 2018 | at South Gibson (TN) | 2 | Lexington (TN) | 8 | |
Apr. 12, 2017 | at South Gibson (TN) | 5 | Lexington (TN) | 9 | |
Mar. 24, 2016 | at South Gibson (TN) | 1 | Lexington (TN) | 2 | |
Mar. 16, 2016 | at Lexington (TN) | 4 | South Gibson (TN) | 5 | |
May. 11, 2015 | at Lexington (TN) | 4 | South Gibson (TN) | 2 | |
Apr. 21, 2011 | at South Gibson (TN) | 1 | Lexington (TN) | 11 |
You made no selection.