Ripley (TN) | 47 |
Liberty (TN) | 56 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Dec. 10, 2024 | vs. Ripley (TN) | |
Tue. Nov. 19, 2024 | at Ripley (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 19, 2023 | at Ripley (TN) | 35 | Liberty (TN) | 39 | |
Nov. 14, 2023 | at Liberty (TN) | 30 | Ripley (TN) | 36 | |
Dec. 21, 2019 | at Liberty (TN) | 57 | Ripley (TN) | 22 | |
Nov. 25, 2019 | at Ripley (TN) | 39 | Liberty (TN) | 63 | |
Dec. 14, 2018 | at Ripley (TN) | 49 | Liberty (TN) | 72 | |
Dec. 4, 2018 | at Liberty (TN) | 68 | Ripley (TN) | 35 | |
Dec. 15, 2017 | at Liberty (TN) | 50 | Ripley (TN) | 49 | |
Dec. 5, 2017 | at Ripley (TN) | 46 | Liberty (TN) | 71 | |
Nov. 25, 2017 | at Ripley (TN) | 0 | Liberty (TN) | 0 | |
Feb. 3, 2017 | at Ripley (TN) | 31 | Liberty (TN) | 51 | |
Jan. 17, 2017 | at Liberty (TN) | 40 | Ripley (TN) | 41 | |
Feb. 20, 2016 | at Liberty (TN) | 0 | Ripley (TN) | 0 | |
Feb. 5, 2016 | at Ripley (TN) | 0 | Liberty (TN) | 0 | |
Jan. 12, 2016 | at Liberty (TN) | 70 | Ripley (TN) | 32 | |
Feb. 3, 2015 | at Ripley (TN) | 0 | Liberty (TN) | 0 | |
Jan. 16, 2015 | at Liberty (TN) | 0 | Ripley (TN) | 0 | |
Feb. 6, 2014 | at Liberty (TN) | 54 | Ripley (TN) | 24 | |
Jan. 17, 2014 | at Ripley (TN) | 40 | Liberty (TN) | 64 | |
Nov. 24, 2006 | at Liberty (TN) | 69 | Ripley (TN) | 54 | |
Feb. 4, 2006 | at Ripley (TN) | 40 | Liberty (TN) | 58 | |
Dec. 20, 2005 | at Liberty (TN) | 56 | Ripley (TN) | 47 |
You made no selection.