South Greene (TN) | 63 |
Cocke County (TN) | 69 |
FINAL |
Date | Opponent | Result |
---|---|---|
Sat. Feb. 8, 2025 | vs. South Greene (TN) | |
Sat. Jan. 11, 2025 | at South Greene (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 20, 2024 | at South Greene (TN) | 54 | Cocke County (TN) | 60 | |
Nov. 26, 2024 | at South Greene (TN) | 62 | Cocke County (TN) | 53 | |
Nov. 24, 2018 | at South Greene (TN) | 56 | Cocke County (TN) | 62 | |
Nov. 14, 2013 | at Cocke County (TN) | 77 | South Greene (TN) | 69 | |
Dec. 3, 2009 | at Cocke County (TN) | 68 | South Greene (TN) | 51 | |
Jan. 30, 2006 | at South Greene (TN) | 72 | Cocke County (TN) | 63 | |
Jan. 10, 2006 | at Cocke County (TN) | 50 | South Greene (TN) | 56 | |
Jan. 31, 2005 | at Cocke County (TN) | 69 | South Greene (TN) | 63 | |
Dec. 14, 2004 | at South Greene (TN) | 69 | Cocke County (TN) | 59 | |
Feb. 9, 2004 | at South Greene (TN) | 0 | Cocke County (TN) | 0 | |
Dec. 16, 2003 | at Cocke County (TN) | 60 | South Greene (TN) | 53 | |
Feb. 11, 2003 | at Cocke County (TN) | 81 | South Greene (TN) | 61 | |
Feb. 12, 2002 | at South Greene (TN) | 44 | Cocke County (TN) | 55 | |
Nov. 27, 2001 | at Cocke County (TN) | 71 | South Greene (TN) | 60 |
You made no selection.