Battle of foes
Karns (TN) | 52 |
Clinton (TN) | 47 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Feb. 14, 2025 | at Karns (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 6, 2024 | at Clinton (TN) | 64 | Karns (TN) | 38 | |
Feb. 10, 2024 | at Karns (TN) | 72 | Clinton (TN) | 51 | |
Nov. 28, 2023 | at Clinton (TN) | 57 | Karns (TN) | 60 | |
Feb. 6, 2023 | at Clinton (TN) | 54 | Karns (TN) | 81 | |
Nov. 29, 2022 | at Karns (TN) | 71 | Clinton (TN) | 65 | |
Nov. 30, 2021 | at Clinton (TN) | 77 | Karns (TN) | 50 | |
Jan. 19, 2021 | at Karns (TN) | 47 | Clinton (TN) | 61 | |
Dec. 1, 2020 | at Clinton (TN) | 83 | Karns (TN) | 81 | |
Jan. 21, 2020 | at Karns (TN) | 41 | Clinton (TN) | 69 | |
Dec. 3, 2019 | at Clinton (TN) | 58 | Karns (TN) | 57 | |
Jan. 8, 2019 | at Karns (TN) | 77 | Clinton (TN) | 75 | |
Nov. 27, 2018 | at Clinton (TN) | 57 | Karns (TN) | 53 | |
Jan. 23, 2018 | at Karns (TN) | 83 | Clinton (TN) | 68 | |
Dec. 8, 2017 | at Clinton (TN) | 72 | Karns (TN) | 85 | |
Feb. 20, 2017 | at Clinton (TN) | 96 | Karns (TN) | 106 | |
Jan. 17, 2017 | at Clinton (TN) | 66 | Karns (TN) | 88 | |
Dec. 2, 2016 | at Karns (TN) | 88 | Clinton (TN) | 69 | |
Feb. 19, 2016 | at Clinton (TN) | 58 | Karns (TN) | 70 | |
Jan. 19, 2016 | at Karns (TN) | 85 | Clinton (TN) | 76 | |
Dec. 4, 2015 | at Clinton (TN) | 61 | Karns (TN) | 63 | |
Jan. 9, 2015 | at Clinton (TN) | 60 | Karns (TN) | 68 | |
Nov. 18, 2014 | at Karns (TN) | 92 | Clinton (TN) | 94 | |
Jan. 10, 2014 | at Karns (TN) | 79 | Clinton (TN) | 55 | |
Nov. 19, 2013 | at Clinton (TN) | 66 | Karns (TN) | 88 | |
Feb. 14, 2013 | at Karns (TN) | 64 | Clinton (TN) | 66 | |
Jan. 28, 2013 | at Karns (TN) | 69 | Clinton (TN) | 49 | |
Dec. 7, 2012 | at Clinton (TN) | 69 | Karns (TN) | 82 | |
Jan. 27, 2012 | at Karns (TN) | 76 | Clinton (TN) | 56 | |
Dec. 9, 2011 | at Clinton (TN) | 54 | Karns (TN) | 87 | |
Jan. 28, 2011 | at Karns (TN) | 63 | Clinton (TN) | 50 | |
Dec. 10, 2010 | at Clinton (TN) | 55 | Karns (TN) | 60 | |
Feb. 4, 2010 | at Clinton (TN) | 57 | Karns (TN) | 42 | |
Dec. 11, 2009 | at Karns (TN) | 60 | Clinton (TN) | 62 | |
Jan. 30, 2009 | at Karns (TN) | 69 | Clinton (TN) | 48 | |
Dec. 16, 2008 | at Clinton (TN) | 47 | Karns (TN) | 52 | |
Feb. 8, 2008 | at Clinton (TN) | 73 | Karns (TN) | 83 | |
Jan. 11, 2008 | at Karns (TN) | 64 | Clinton (TN) | 63 | |
Feb. 9, 2007 | at Karns (TN) | 58 | Clinton (TN) | 45 | |
Jan. 12, 2007 | at Clinton (TN) | 45 | Karns (TN) | 49 | |
Jan. 27, 2006 | at Karns (TN) | 75 | Clinton (TN) | 78 | |
Dec. 9, 2005 | at Clinton (TN) | 95 | Karns (TN) | 47 | |
Jan. 28, 2005 | at Clinton (TN) | 80 | Karns (TN) | 76 | |
Dec. 10, 2004 | at Karns (TN) | 67 | Clinton (TN) | 58 | |
Feb. 28, 2004 | at Karns (TN) | 41 | Clinton (TN) | 51 | |
Jan. 30, 2004 | at Karns (TN) | 64 | Clinton (TN) | 55 | |
Dec. 12, 2003 | at Clinton (TN) | 83 | Karns (TN) | 71 | |
Feb. 28, 2003 | at Clinton (TN) | 75 | Karns (TN) | 59 | |
Jan. 31, 2003 | at Clinton (TN) | 56 | Karns (TN) | 58 | |
Dec. 13, 2002 | at Karns (TN) | 70 | Clinton (TN) | 58 | |
Jan. 25, 2002 | at Karns (TN) | 85 | Clinton (TN) | 73 | |
Dec. 7, 2001 | at Clinton (TN) | 73 | Karns (TN) | 62 |
You made no selection.