Cherokee (TN) | 57 |
North Greene (TN) | 50 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 28, 2025 | at Cherokee (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 3, 2024 | at North Greene (TN) | 61 | Cherokee (TN) | 51 | |
Dec. 12, 2023 | at Cherokee (TN) | 75 | North Greene (TN) | 74 | |
Dec. 5, 2023 | at North Greene (TN) | 86 | Cherokee (TN) | 65 | |
Nov. 23, 2019 | at North Greene (TN) | 56 | Cherokee (TN) | 53 | |
Nov. 17, 2006 | at Cherokee (TN) | 76 | North Greene (TN) | 28 | |
Jan. 3, 2005 | at Cherokee (TN) | 48 | North Greene (TN) | 57 | |
Nov. 25, 2003 | at North Greene (TN) | 52 | Cherokee (TN) | 80 | |
Jan. 28, 2003 | at Cherokee (TN) | 49 | North Greene (TN) | 28 | |
Jan. 14, 2003 | at North Greene (TN) | 50 | Cherokee (TN) | 57 | |
Feb. 5, 2002 | at Cherokee (TN) | 69 | North Greene (TN) | 38 | |
Jan. 8, 2002 | at North Greene (TN) | 50 | Cherokee (TN) | 47 |
You made no selection.