Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Independent Athletic Ministries (TN) | ||
at Concord Christian (TN) | ||
at Maryville Christian (TN) | ||
vs. Clayton-Bradley Academy (TN) | ||
at The King's Academy (TN) | ||
Boys' Basketball | ||
vs. Mount Pisgah Christian (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Lakeway Christian (TN) | ||
at Independent Athletic Ministries (TN) | ||
at J. Frank White (TN) | ||
vs. CAK (TN) | ||
vs. Berean Christian - Knoxville (TN) | ||
vs. Concord Christian (TN) | ||
vs. Maryville Christian (TN) | ||
at Providence Academy (TN) |