Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Stone Memorial (TN) | ||
vs. Grainger (TN) | ||
vs. Knoxville Catholic (TN) | ||
Boys' Basketball | ||
vs. Trinity Christian (TN) | ||
vs. Bradley Central (TN) | ||
at Knoxville Webb (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Morristown East (TN) | ||
at Sevier County (TN) | ||
vs. Maryville (TN) | ||
at William Blount (TN) | ||
Boys' Basketball | ||
at Rancho Buena Vista (CA) | ||
vs. Morristown East (TN) | ||
at Sevier County (TN) | ||
vs. Maryville (TN) |