Date | Opponent | Result |
---|---|---|
Football | ||
at Chattanooga Prep (TN) | ||
Girls' Basketball | ||
vs. Whitwell (TN) | ||
vs. St. Andrew's-Sewanee (TN) | ||
at Whitwell (TN) | ||
vs. Chattanooga Girls' Leadership Academy (TN) | ||
at Grace Baptist - Chattanooga (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. CSLA (TN) | ||
at Sale Creek (TN) | ||
at Copper Basin (TN) | ||
at CSLA (TN) | ||
at St. Andrew's-Sewanee (TN) | ||
Boys' Basketball | ||
vs. CSLA (TN) | ||
at Copper Basin (TN) | ||
at CSLA (TN) |