Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Cornersville (TN) | ||
at Summertown (TN) | ||
Boys' Basketball | ||
vs. Henry Clay (KY) | ||
vs. Harlan (KY) | ||
at Summertown (TN) | ||
vs. Summertown (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Forrest (TN) | ||
at Richland (TN) | ||
vs. Springfield (TN) | ||
vs. Marshall County (TN) | ||
vs. Battle Creek (TN) | ||
Boys' Basketball | ||
at Pulaski County (KY) | ||
vs. Marshall County (TN) | ||
vs. Battle Creek (TN) |