Ripley (TN) | 52 |
Munford (TN) | 40 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 17, 2023 | at Munford (TN) | 40 | Ripley (TN) | 24 | |
Jan. 27, 2023 | at Munford (TN) | 50 | Ripley (TN) | 30 | |
Jan. 10, 2023 | at Ripley (TN) | 40 | Munford (TN) | 27 | |
Feb. 18, 2022 | at Munford (TN) | 35 | Ripley (TN) | 29 | |
Jan. 28, 2022 | at Ripley (TN) | 25 | Munford (TN) | 42 | |
Jan. 11, 2022 | at Munford (TN) | 32 | Ripley (TN) | 13 | |
Dec. 29, 2021 | at Ripley (TN) | 21 | Munford (TN) | 42 | |
Jan. 23, 2021 | at Ripley (TN) | 21 | Munford (TN) | 59 | |
Nov. 26, 2019 | at Munford (TN) | 68 | Ripley (TN) | 8 | |
Nov. 30, 2018 | at Ripley (TN) | 23 | Munford (TN) | 61 | |
Dec. 18, 2015 | at Ripley (TN) | 23 | Munford (TN) | 51 | |
Nov. 19, 2015 | at Munford (TN) | 51 | Ripley (TN) | 12 | |
Nov. 13, 2014 | at Munford (TN) | 46 | Ripley (TN) | 18 | |
Feb. 1, 2010 | at Munford (TN) | 0 | Ripley (TN) | 0 | |
Nov. 23, 2009 | at Ripley (TN) | 38 | Munford (TN) | 43 | |
Feb. 10, 2009 | at Ripley (TN) | 54 | Munford (TN) | 59 | |
Dec. 2, 2008 | at Munford (TN) | 58 | Ripley (TN) | 61 | |
Feb. 5, 2008 | at Ripley (TN) | 0 | Munford (TN) | 0 | |
Nov. 27, 2007 | at Munford (TN) | 40 | Ripley (TN) | 52 | |
Feb. 6, 2007 | at Ripley (TN) | 39 | Munford (TN) | 33 | |
Dec. 21, 2006 | at Munford (TN) | 47 | Ripley (TN) | 55 | |
Nov. 28, 2006 | at Munford (TN) | 33 | Ripley (TN) | 49 | |
Feb. 7, 2006 | at Munford (TN) | 66 | Ripley (TN) | 58 | |
Nov. 29, 2005 | at Ripley (TN) | 43 | Munford (TN) | 53 | |
Jan. 18, 2005 | at Munford (TN) | 51 | Ripley (TN) | 41 | |
Jan. 4, 2005 | at Ripley (TN) | 51 | Munford (TN) | 60 | |
Jan. 6, 2004 | at Munford (TN) | 43 | Ripley (TN) | 61 | |
Nov. 25, 2003 | at Ripley (TN) | 51 | Munford (TN) | 55 | |
Dec. 10, 2002 | at Ripley (TN) | 59 | Munford (TN) | 36 | |
Nov. 25, 2002 | at Munford (TN) | 50 | Ripley (TN) | 49 | |
Dec. 4, 2001 | at Munford (TN) | 43 | Ripley (TN) | 35 | |
Nov. 19, 2001 | at Ripley (TN) | 48 | Munford (TN) | 45 |
You made no selection.