Gibbs (TN) | 75 |
Washburn (TN) | 55 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 6, 2023 | at Washburn (TN) | 42 | Gibbs (TN) | 55 | |
Nov. 29, 2022 | at Gibbs (TN) | 72 | Washburn (TN) | 45 | |
Jan. 24, 2022 | at Gibbs (TN) | 64 | Washburn (TN) | 43 | |
Dec. 6, 2021 | at Washburn (TN) | 55 | Gibbs (TN) | 75 | |
Jan. 9, 2020 | at Gibbs (TN) | 72 | Washburn (TN) | 36 | |
Dec. 9, 2019 | at Washburn (TN) | 38 | Gibbs (TN) | 62 | |
Nov. 15, 2011 | at Washburn (TN) | 32 | Gibbs (TN) | 91 | |
Jan. 14, 2008 | at Gibbs (TN) | 71 | Washburn (TN) | 44 | |
Jan. 25, 2007 | at Gibbs (TN) | 0 | Washburn (TN) | 0 | |
Nov. 28, 2006 | at Washburn (TN) | 45 | Gibbs (TN) | 66 | |
Jan. 26, 2006 | at Gibbs (TN) | 73 | Washburn (TN) | 45 | |
Dec. 9, 2005 | at Washburn (TN) | 63 | Gibbs (TN) | 69 | |
Jan. 6, 2005 | at Gibbs (TN) | 59 | Washburn (TN) | 65 | |
Dec. 9, 2004 | at Washburn (TN) | 59 | Gibbs (TN) | 68 | |
Feb. 13, 2003 | at Washburn (TN) | 41 | Gibbs (TN) | 70 | |
Dec. 13, 2002 | at Gibbs (TN) | 61 | Washburn (TN) | 37 | |
Dec. 10, 2001 | at Washburn (TN) | 52 | Gibbs (TN) | 67 |
You made no selection.