Oliver Springs (TN) | 46 |
Knoxville Catholic (TN) | 37 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 10, 2009 | at Knoxville Catholic (TN) | 41 | Oliver Springs (TN) | 62 | |
Jan. 5, 2008 | at Oliver Springs (TN) | 56 | Knoxville Catholic (TN) | 45 | |
Dec. 15, 2007 | at Knoxville Catholic (TN) | 27 | Oliver Springs (TN) | 57 | |
Jan. 4, 2007 | at Oliver Springs (TN) | 43 | Knoxville Catholic (TN) | 32 | |
Dec. 15, 2006 | at Knoxville Catholic (TN) | 27 | Oliver Springs (TN) | 42 | |
Jan. 5, 2006 | at Knoxville Catholic (TN) | 35 | Oliver Springs (TN) | 47 | |
Jan. 4, 2005 | at Oliver Springs (TN) | 73 | Knoxville Catholic (TN) | 31 | |
Dec. 18, 2004 | at Knoxville Catholic (TN) | 23 | Oliver Springs (TN) | 59 | |
Dec. 1, 2003 | at Knoxville Catholic (TN) | 37 | Oliver Springs (TN) | 46 |
You made no selection.