Rossview (TN) | 58 |
Creek Wood (TN) | 52 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 14, 2025 | at Rossview (TN) | |
Fri. Dec. 6, 2024 | at Rossview (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 7, 2021 | at Creek Wood (TN) | 50 | Rossview (TN) | 75 | |
Dec. 19, 2016 | at Rossview (TN) | 64 | Creek Wood (TN) | 25 | |
Dec. 22, 2015 | at Rossview (TN) | 86 | Creek Wood (TN) | 71 | |
Dec. 19, 2008 | at Creek Wood (TN) | 49 | Rossview (TN) | 71 | |
Dec. 1, 2008 | at Rossview (TN) | 62 | Creek Wood (TN) | 41 | |
Dec. 21, 2007 | at Rossview (TN) | 50 | Creek Wood (TN) | 32 | |
Nov. 16, 2007 | at Creek Wood (TN) | 52 | Rossview (TN) | 58 | |
Jan. 25, 2007 | at Rossview (TN) | 38 | Creek Wood (TN) | 42 | |
Nov. 17, 2006 | at Creek Wood (TN) | 49 | Rossview (TN) | 53 | |
Jan. 26, 2006 | at Creek Wood (TN) | 0 | Rossview (TN) | 0 | |
Nov. 18, 2005 | at Rossview (TN) | 57 | Creek Wood (TN) | 56 | |
Jan. 11, 2005 | at Rossview (TN) | 57 | Creek Wood (TN) | 42 | |
Nov. 16, 2004 | at Creek Wood (TN) | 56 | Rossview (TN) | 73 |
You made no selection.