Date | Opponent | Result |
---|---|---|
Mon. Jan. 6, 2025 | at Whitwell (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 9, 2024 | at Copper Basin (TN) | 83 | Whitwell (TN) | 12 | |
Jan. 5, 2024 | at Whitwell (TN) | 40 | Copper Basin (TN) | 48 | |
Feb. 10, 2023 | at Whitwell (TN) | 64 | Copper Basin (TN) | 55 | |
Jan. 5, 2023 | at Copper Basin (TN) | 40 | Whitwell (TN) | 61 | |
Jan. 8, 2016 | at Copper Basin (TN) | 0 | Whitwell (TN) | 0 | |
Nov. 20, 2015 | at Whitwell (TN) | 66 | Copper Basin (TN) | 28 | |
Jan. 9, 2015 | at Whitwell (TN) | 53 | Copper Basin (TN) | 30 | |
Feb. 24, 2012 | at Whitwell (TN) | 71 | Copper Basin (TN) | 41 | |
Feb. 26, 2010 | at Whitwell (TN) | 67 | Copper Basin (TN) | 58 | |
Dec. 19, 2006 | at Whitwell (TN) | 40 | Copper Basin (TN) | 63 | |
Feb. 28, 2006 | at Copper Basin (TN) | 42 | Whitwell (TN) | 36 |
You made no selection.
Be the first to make a prediction!