Date | Opponent | Result |
---|---|---|
Fri. Jan. 10, 2025 | at Loudon (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 30, 2023 | at Loudon (TN) | 35 | Scott (TN) | 32 | |
Dec. 21, 2016 | at Loudon (TN) | 64 | Scott (TN) | 42 | |
Dec. 22, 2015 | at Loudon (TN) | 0 | Scott (TN) | 0 | |
Feb. 14, 2013 | at Scott (TN) | 38 | Loudon (TN) | 54 | |
Jan. 29, 2013 | at Scott (TN) | 40 | Loudon (TN) | 47 | |
Jan. 11, 2013 | at Loudon (TN) | 53 | Scott (TN) | 40 | |
Jan. 27, 2012 | at Loudon (TN) | 45 | Scott (TN) | 25 | |
Jan. 10, 2012 | at Scott (TN) | 28 | Loudon (TN) | 45 | |
Jan. 28, 2011 | at Scott (TN) | 46 | Loudon (TN) | 48 | |
Jan. 11, 2011 | at Loudon (TN) | 61 | Scott (TN) | 51 | |
Feb. 19, 2010 | at Loudon (TN) | 39 | Scott (TN) | 40 | |
Feb. 4, 2010 | at Loudon (TN) | 46 | Scott (TN) | 41 | |
Jan. 22, 2010 | at Scott (TN) | 45 | Loudon (TN) | 41 | |
Jan. 16, 2009 | at Scott (TN) | 51 | Loudon (TN) | 67 | |
Dec. 2, 2008 | at Loudon (TN) | 67 | Scott (TN) | 51 | |
Jan. 25, 2008 | at Loudon (TN) | 73 | Scott (TN) | 42 | |
Dec. 6, 2007 | at Scott (TN) | 39 | Loudon (TN) | 69 | |
Jan. 26, 2007 | at Loudon (TN) | 69 | Scott (TN) | 44 | |
Dec. 8, 2006 | at Scott (TN) | 44 | Loudon (TN) | 60 | |
Jan. 27, 2006 | at Scott (TN) | 53 | Loudon (TN) | 58 | |
Dec. 9, 2005 | at Loudon (TN) | 65 | Scott (TN) | 43 | |
Feb. 5, 2005 | at Loudon (TN) | 47 | Scott (TN) | 29 | |
Dec. 10, 2004 | at Scott (TN) | 26 | Loudon (TN) | 42 | |
Feb. 20, 2004 | at Scott (TN) | 31 | Loudon (TN) | 44 | |
Dec. 12, 2003 | at Loudon (TN) | 48 | Scott (TN) | 25 | |
Feb. 22, 2003 | at Loudon (TN) | 49 | Scott (TN) | 46 | |
Jan. 31, 2003 | at Loudon (TN) | 47 | Scott (TN) | 58 | |
Jan. 3, 2003 | at Loudon (TN) | 54 | Scott (TN) | 52 | |
Feb. 21, 2002 | at Scott (TN) | 47 | Loudon (TN) | 72 | |
Jan. 25, 2002 | at Scott (TN) | 60 | Loudon (TN) | 53 | |
Dec. 7, 2001 | at Loudon (TN) | 48 | Scott (TN) | 24 |
Be the first to make a prediction!