Date | Opponent | Result |
---|---|---|
Football | ||
at Paul Bryant (AL) | ||
vs. Hewitt-Trussville (AL) | ||
at Vestavia Hills (AL) | ||
Girls' Basketball | ||
vs. Demopolis (AL) | ||
Boys' Basketball | ||
vs. Demopolis (AL) | ||
Flag Football | ||
vs. Brookwood (AL) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. R.C. Hatch (AL) | ||
at Northridge (AL) | ||
vs. Central-Tuscaloosa (AL) | ||
at Cullman (AL) | ||
Boys' Basketball | ||
vs. R.C. Hatch (AL) | ||
vs. Central-Tuscaloosa (AL) | ||
at Cullman (AL) | ||
at R.C. Hatch (AL) |