Giles County Bobcats

Pulaski, TN

2002-2003 Boys' Basketball

2002-2003 Schedule Analysis

Of the 31 games scheduled, 31 have been played.

Records by School Group
 Division I28-1
    Class 2A21-0
       Region 21-0
             District 31-0
       Region 512-0
             District 1012-0
       Region 65-0
             District 114-0
             District 121-0
       Region 73-0
             District 143-0
    Class 3A7-1
       Region 45-1
             District 85-1
       Region 61-0
             District 121-0
       Region 81-0
             District 151-0
Points For/Against

Giles County: 2303
Opponents: 1662

Results by Location
Home17-0
Away13-1
Neutral site0-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Columbia 31-4-0 Division I, Class 3A, Region 4, District 8
2x Lewis County 21-10-0 Division I, Class 2A, Region 5, District 10
2x Page 16-14-0 Division I, Class 2A, Region 5, District 10
2x Lawrence County 14-17-0 Division I, Class 3A, Region 4, District 8
2x Loretto 9-17-0 Division I, Class 2A, Region 5, District 10
2x Lincoln County 6-23-0 Division I, Class 3A, Region 4, District 8
2x Marshall County 5-17-0 Division I, Class 2A, Region 5, District 10
1x Ridgeway 34-5-0 Division I, Class 3A, Region 8, District 15
1x Bolivar Central 27-5-0 Division I, Class 2A, Region 6, District 12
1x Fulton 27-6-0 Division I, Class 2A, Region 2, District 3
1x Sycamore 25-6-0 Division I, Class 2A, Region 6, District 11
1x Maplewood 21-9-0 Division I, Class 3A, Region 6, District 12
1x Lewis County 21-10-0 Division I, Class 2A, Region 5, District 10
1x Haywood 21-11-1 Division I, Class 2A, Region 7, District 14
1x Page 16-14-0 Division I, Class 2A, Region 5, District 10
1x Ripley 15-15-0 Division I, Class 2A, Region 7, District 14
1x Cheatham County 13-13-0 Division I, Class 2A, Region 6, District 11
1x Loretto 9-17-0 Division I, Class 2A, Region 5, District 10
1x Fairview 8-18-0 Division I, Class 2A, Region 6, District 11
1x Fairview 8-18-0 Division I, Class 2A, Region 6, District 11
1x Covington 8-20-0 Division I, Class 2A, Region 7, District 14
1x Spring Hill 2-19-0 Division I, Class 2A, Region 5, District 10
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage