Jefferson County Patriots

Dandridge, TN

2011 Baseball

2011 Schedule Analysis

Of the 36 games scheduled, 36 have been played.

Records by School Group
 Division I30-5
    Class 2A9-0
       Region 18-0
             District 12-0
             District 26-0
       Region 21-0
             District 41-0
    Class 3A21-5
       Region 120-4
             District 15-1
             District 215-3
       Region 21-1
             District 31-0
             District 40-1
Points For/Against

Jefferson County: 382
Opponents: 164

Results by Location
Home17-2
Away11-3
Neutral site3-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Seymour 26-10-0 Division I, Class 3A, Region 1, District 2
2x Sevier County 18-12-0 Division I, Class 3A, Region 1, District 2
2x Morristown West 18-16-0 Division I, Class 3A, Region 1, District 2
2x South Doyle 14-17-0 Division I, Class 3A, Region 1, District 2
2x Grainger 13-10-0 Division I, Class 2A, Region 1, District 2
2x Greeneville 11-7-0 Division I, Class 2A, Region 1, District 2
2x Cocke County 5-21-0 Division I, Class 3A, Region 1, District 2
2x Morristown East 4-19-0 Division I, Class 3A, Region 1, District 2
2x Cherokee 1-15-0 Division I, Class 3A, Region 1, District 2
1x Farragut 37-8-0 Division I, Class 3A, Region 2, District 4
1x Science Hill 23-5-0 Division I, Class 3A, Region 1, District 1
1x Sevier County 18-12-0 Division I, Class 3A, Region 1, District 2
1x Morristown West 18-16-0 Division I, Class 3A, Region 1, District 2
1x Kingston 17-14-0 Division I, Class 2A, Region 2, District 4
1x Anderson County 12-15-0 Division I, Class 3A, Region 2, District 3
1x Dobyns-Bennett 10-6-0 Division I, Class 3A, Region 1, District 1
1x South Greene 7-5-0 Division I, Class 2A, Region 1, District 2
1x David Crockett 6-4-0 Division I, Class 3A, Region 1, District 1
1x Cumberland Gap 6-7-0 Division I, Class 2A, Region 1, District 2
1x Cocke County 5-21-0 Division I, Class 3A, Region 1, District 2
1x Unicoi County 4-5-0 Division I, Class 2A, Region 1, District 1
1x Morristown East 4-19-0 Division I, Class 3A, Region 1, District 2
1x Sullivan East 3-3-0 Division I, Class 2A, Region 1, District 1
1x Daniel Boone 3-3-0 Division I, Class 3A, Region 1, District 1
1x Tennessee 1-3-0 Division I, Class 3A, Region 1, District 1
1x Union 0-0-0
1x Sullivan Central 0-6-0 Division I, Class 3A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage