Midway Green Wave

Kingston, TN

2010 Softball

2010 Schedule Analysis

Of the 40 games scheduled, 40 have been played.

Records by School Group
 Division I26-11
    Class 1A18-5
       Region 10-1
             District 10-1
       Region 217-3
             District 312-2
             District 45-1
       Region 31-1
             District 50-1
             District 61-0
    Class 2A7-5
       Region 11-0
             District 11-0
       Region 22-0
             District 42-0
       Region 33-4
             District 52-4
             District 61-0
       Region 41-1
             District 71-1
    Class 3A1-1
       Region 31-1
             District 51-1
 Division II2-0
    Class 1A2-0
Points For/Against

Midway: 334
Opponents: 175

Results by Location
Home11-2
Away7-4
Neutral site10-6
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Rockwood 17-14-0 Division I, Class 1A, Region 2, District 3
2x Coalfield 26-12-0 Division I, Class 1A, Region 2, District 4
2x Rockwood 17-14-0 Division I, Class 1A, Region 2, District 3
2x Tellico Plains 11-11-0 Division I, Class 1A, Region 2, District 3
2x Tellico Plains 11-11-0 Division I, Class 1A, Region 2, District 3
2x Sweetwater 9-9-1 Division I, Class 2A, Region 3, District 5
2x Wartburg 9-13-0 Division I, Class 1A, Region 2, District 4
2x Kingston 7-11-0 Division I, Class 2A, Region 2, District 4
2x Harriman 4-12-0 Division I, Class 1A, Region 2, District 3
2x Knoxville Webb 2-11-0 Division II, Class 1A
2x McMinn Central 1-10-0 Division I, Class 2A, Region 3, District 5
2x Greenback 1-12-0 Division I, Class 1A, Region 2, District 3
1x Meigs County 37-9-0 Division I, Class 2A, Region 3, District 5
1x Sequatchie County 24-13-0 Division I, Class 2A, Region 4, District 7
1x Johnson County 16-13-0 Division I, Class 2A, Region 1, District 1
1x Girls Preparatory School 15-3-0
1x Grace Baptist - Chattanooga 15-7-0 Division I, Class 1A, Region 3, District 5
1x Grundy County 15-8-0 Division I, Class 2A, Region 4, District 7
1x Rhea County 14-19-0 Division I, Class 3A, Region 3, District 5
1x Unaka 8-8-0 Division I, Class 1A, Region 1, District 1
1x Oliver Springs 7-7-0 Division I, Class 1A, Region 2, District 4
1x Polk County 3-16-0 Division I, Class 2A, Region 3, District 5
1x Grace Christian - Knoxville 2-13-0 Division I, Class 1A, Region 2, District 3
1x Oakdale 1-6-0 Division I, Class 1A, Region 2, District 4
1x Red Bank 1-7-0 Division I, Class 2A, Region 3, District 6
1x Cleveland 1-16-0 Division I, Class 3A, Region 3, District 5
1x Whitwell 0-6-0 Division I, Class 1A, Region 3, District 6
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage