Mt. Juliet Golden Bears

Mt. Juliet, TN

2002-2003 Girls' Basketball

2002-2003 Schedule Analysis

Of the 36 games scheduled, 36 have been played.

Records by School Group
 Division I26-8
    Class 1A0-1
       Region 60-1
             District 110-1
    Class 2A2-0
       Region 42-0
             District 82-0
    Class 3A24-7
       Region 41-3
             District 71-2
             District 80-1
       Region 518-4
             District 912-4
             District 106-0
       Region 65-0
             District 111-0
             District 124-0
 Division II2-0
    Class 2A2-0
Points For/Against

Mt. Juliet: 1782
Opponents: 1415

Results by Location
Home15-3
Away13-5
Neutral site0-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x McGavock 7-17-0 Division I, Class 3A, Region 6, District 12
2x Beech 33-6-0 Division I, Class 3A, Region 5, District 9
2x Beech 33-6-0 Division I, Class 3A, Region 5, District 9
2x Wilson Central 20-12-0 Division I, Class 3A, Region 5, District 9
2x Lebanon 15-10-0 Division I, Class 3A, Region 4, District 7
2x Gallatin 13-16-0 Division I, Class 3A, Region 5, District 9
2x Brentwood Academy 13-18-0 Division II, Middle Region
2x Smyrna 10-14-0 Division I, Class 3A, Region 5, District 9
2x LaVergne 10-18-0 Division I, Class 3A, Region 5, District 9
2x Hendersonville 9-12-0 Division I, Class 3A, Region 5, District 9
1x Shelbyville 37-1-0 Division I, Class 3A, Region 4, District 8
1x Moore County 33-5-0 Division I, Class 1A, Region 6, District 11
1x Hillsboro 23-6-0 Division I, Class 3A, Region 6, District 11
1x Dickson County 16-7-0 Division I, Class 3A, Region 5, District 10
1x Hunters Lane 15-10-0 Division I, Class 3A, Region 6, District 12
1x Clarksville NW 15-15-0 Division I, Class 3A, Region 5, District 10
1x Clarksville NW 15-15-0 Division I, Class 3A, Region 5, District 10
1x Blackman 14-14-0 Division I, Class 3A, Region 4, District 7
1x Gallatin 13-16-0 Division I, Class 3A, Region 5, District 9
1x LaVergne 10-18-0 Division I, Class 3A, Region 5, District 9
1x Henry County 9-12-0 Division I, Class 3A, Region 5, District 10
1x White House 6-17-0 Division I, Class 2A, Region 4, District 8
1x White House 6-17-0 Division I, Class 2A, Region 4, District 8
1x Kenwood 3-15-0 Division I, Class 3A, Region 5, District 10
1x Kenwood 3-15-0 Division I, Class 3A, Region 5, District 10
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage