Polk County Wildcats

Benton, TN

2010 Baseball

2010 Schedule Analysis

Of the 44 games scheduled, 40 have been played.

Records by School Group
 Division I22-13
    Class 1A3-0
       Region 23-0
             District 31-0
             District 42-0
    Class 2A14-4
       Region 21-0
             District 41-0
       Region 311-2
             District 510-2
             District 61-0
       Region 42-1
             District 72-0
             District 80-1
       Region 60-1
             District 120-1
    Class 3A5-9
       Region 20-1
             District 40-1
       Region 33-6
             District 53-6
       Region 42-1
             District 72-1
       Region 60-1
             District 110-1
 Other schools4-1
Points For/Against

Polk County: 348
Opponents: 277

Results by Location
Home13-5
Away10-4
Neutral site3-5
In overtime1-2
Frequency of Opponents
# Team Overall Classification
3x Ooltewah 27-9-0 Division I, Class 3A, Region 3, District 5
3x Walker Valley 16-11-0 Division I, Class 3A, Region 3, District 5
3x McMinn County 3-22-0 Division I, Class 3A, Region 3, District 5
2x Sequoyah 12-15-0 Division I, Class 2A, Region 3, District 5
2x Chattanooga Christian 10-18-0 Division I, Class 2A, Region 4, District 7
2x Meigs County 9-10-0 Division I, Class 2A, Region 3, District 5
2x Coalfield 8-9-1 Division I, Class 1A, Region 2, District 4
2x McMinn Central 8-10-0 Division I, Class 2A, Region 3, District 5
2x McMinn Central 8-10-0 Division I, Class 2A, Region 3, District 5
2x LaVergne 7-10-0 Division I, Class 3A, Region 4, District 7
2x Sweetwater 6-10-0 Division I, Class 2A, Region 3, District 5
2x Tellico Plains 1-14-0 Division I, Class 1A, Region 2, District 3
1x Smith County 28-9-0 Division I, Class 2A, Region 4, District 8
1x Bradley Central 19-11-2 Division I, Class 3A, Region 3, District 5
1x Page 18-18-0 Division I, Class 2A, Region 6, District 12
1x Knoxville Catholic 13-9-1 Division I, Class 3A, Region 2, District 4
1x Siegel 9-7-0 Division I, Class 3A, Region 4, District 7
1x Meigs County 9-10-0 Division I, Class 2A, Region 3, District 5
1x East Hamilton 9-11-0 Division I, Class 2A, Region 3, District 6
1x Sweetwater 6-10-0 Division I, Class 2A, Region 3, District 5
1x Loudon 6-11-0 Division I, Class 2A, Region 2, District 4
1x Franklin 3-4-0 Division I, Class 3A, Region 6, District 11
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage