Tullahoma Wildcats

Tullahoma, TN

2008 Baseball

2008 Schedule Analysis

Of the 37 games scheduled, 37 have been played.

Records by School Group
 Division I21-13-1
    Class 1A4-0
       Region 52-0
             District 92-0
       Region 62-0
             District 112-0
    Class 2A5-1-1
       Region 32-0
             District 62-0
       Region 41-0-1
             District 70-0-1
             District 81-0
       Region 51-0
             District 101-0
       Region 71-1
             District 131-0
             District 140-1
    Class 3A12-12
       Region 20-2
             District 40-2
       Region 410-10
             District 73-2
             District 87-8
       Region 82-0
             District 152-0
 Other schools0-2
Points For/Against

Tullahoma: 212
Opponents: 185

Results by Location
Home10-6
Away5-5
Neutral site6-4-1
In overtime2-2
Frequency of Opponents
# Team Overall Classification
2x Farragut 43-3-0 Division I, Class 3A, Region 2, District 4
2x Lincoln County 27-13-0 Division I, Class 3A, Region 4, District 8
2x Oakland 23-7-1 Division I, Class 3A, Region 4, District 7
2x Lawrence County 20-13-0 Division I, Class 3A, Region 4, District 8
2x Coffee County 19-15-1 Division I, Class 3A, Region 4, District 8
2x Franklin County 15-11-0 Division I, Class 3A, Region 4, District 8
2x Columbia 15-15-0 Division I, Class 3A, Region 4, District 8
2x Shelbyville 13-17-0 Division I, Class 3A, Region 4, District 8
1x USJ 35-7-0 Division I, Class 2A, Region 7, District 14
1x Upperman 28-4-1 Division I, Class 2A, Region 4, District 7
1x Lincoln County 27-13-0 Division I, Class 3A, Region 4, District 8
1x Marshall County 26-9-0 Division I, Class 2A, Region 5, District 10
1x Dyer County 24-11-1 Division I, Class 2A, Region 7, District 13
1x Middle Tennessee Christian 23-11-0 Division I, Class 1A, Region 5, District 9
1x Riverdale 21-13-0 Division I, Class 3A, Region 4, District 7
1x Coffee County 19-15-1 Division I, Class 3A, Region 4, District 8
1x Lebanon 19-15-0 Division I, Class 3A, Region 4, District 7
1x DCA 16-8-0 Division I, Class 2A, Region 4, District 8
1x Eagleville 14-13-0 Division I, Class 1A, Region 5, District 9
1x Shelbyville 13-17-0 Division I, Class 3A, Region 4, District 8
1x Culleoka 13-18-0 Division I, Class 1A, Region 6, District 11
1x Warren County 11-15-0 Division I, Class 3A, Region 4, District 7
1x Germantown 7-6-0 Division I, Class 3A, Region 8, District 15
1x Houston 5-9-0 Division I, Class 3A, Region 8, District 15
1x Grundy County 4-5-0 Division I, Class 2A, Region 3, District 6
1x Sequatchie County 3-7-0 Division I, Class 2A, Region 3, District 6
1x Moore County 2-21-0 Division I, Class 1A, Region 6, District 11
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage