Unaka Rangers

Elizabethton, TN

2011 Softball

2011 Schedule Analysis

Of the 37 games scheduled, 30 have been played.

Records by School Group
 Division I21-8
    Class 1A14-2
       Region 112-0
             District 111-0
             District 21-0
       Region 21-0
             District 31-0
       Region 30-2
             District 50-1
             District 60-1
       Region 81-0
             District 151-0
    Class 2A3-6
       Region 13-6
             District 13-5
             District 20-1
    Class 3A4-0
       Region 14-0
             District 13-0
             District 21-0
Points For/Against

Unaka: 199
Opponents: 110

Results by Location
Home13-2
Away3-1
Neutral site6-5
In overtime0-0
Frequency of Opponents
# Team Overall Classification
4x Elizabethton 33-9-0 Division I, Class 2A, Region 1, District 1
3x University High 3-8-0 Division I, Class 1A, Region 1, District 1
2x Unicoi County 49-6-0 Division I, Class 2A, Region 1, District 1
2x Johnson County 18-13-0 Division I, Class 2A, Region 1, District 1
2x Happy Valley 12-24-0 Division I, Class 2A, Region 1, District 1
2x North Greene 11-14-0 Division I, Class 1A, Region 1, District 1
2x University High 3-8-0 Division I, Class 1A, Region 1, District 1
2x Hampton 2-4-0 Division I, Class 1A, Region 1, District 1
2x Cloudland 1-10-0 Division I, Class 1A, Region 1, District 1
1x Marion County 34-12-0 Division I, Class 1A, Region 3, District 6
1x Midway 18-4-0 Division I, Class 1A, Region 2, District 3
1x Grace Baptist - Chattanooga 17-8-1 Division I, Class 1A, Region 3, District 5
1x Dobyns-Bennett 14-16-0 Division I, Class 3A, Region 1, District 1
1x Tennessee 12-20-0 Division I, Class 3A, Region 1, District 1
1x Trinity Christian 11-11-0 Division I, Class 1A, Region 8, District 15
1x North Greene 11-14-0 Division I, Class 1A, Region 1, District 1
1x Chuckey-Doak 8-8-0 Division I, Class 2A, Region 1, District 2
1x Cocke County 6-17-0 Division I, Class 3A, Region 1, District 2
1x Sullivan South 5-23-0 Division I, Class 3A, Region 1, District 1
1x Greeneville 4-5-0 Division I, Class 2A, Region 1, District 2
1x Cherokee 3-7-0 Division I, Class 3A, Region 1, District 2
1x Cloudland 1-10-0 Division I, Class 1A, Region 1, District 1
1x Sullivan Central 1-15-0 Division I, Class 3A, Region 1, District 1
1x Virginia 0-0-0
1x Washburn 0-3-0 Division I, Class 1A, Region 1, District 2
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage