Division I Class 1A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
City University 0-0 (0-0) | ||||
---|---|---|---|---|
Fairley 0-0 (0-0) | ||||
Hillcrest 0-0 (0-0) | ||||
Memphis School of Excellence 0-0 (0-0) | ||||
Oakhaven 0-0 (0-0) | ||||
Power Center Academy 0-0 (0-0) | ||||
Westwood 0-1 (0-0) | ||||
W.E.B. Dubois A&T 0-0 (0-0) | ||||
Freedom Preparatory Academy 0-0 (0-0) | ||||
Bluff City 0-0 (0-0) |