Division I Class 1A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Cosby 10-13 (2-0) | ||||
---|---|---|---|---|
Thu | Hancock County | +22 | W 64-42 | |
Fri | at Hancock County | |||
Fri | Washburn | +23 | W 76-53 | |
Fri | at Washburn | |||
Hancock County 9-10 (2-1) | ||||
Thu | at Cosby | -22 | L 42-64 | |
Fri | Cosby | |||
Tue | Washburn | +16 | W 55-39 | |
Fri | at Washburn | +22 | W 54-32 | |
Washburn 5-13 (0-3) | ||||
Fri | at Cosby | -23 | L 53-76 | |
Fri | Cosby | |||
Tue | at Hancock County | -16 | L 39-55 | |
Fri | Hancock County | -22 | L 32-54 | |
Tennessee School for the Deaf |