Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Dec. 6, 2024 | at Hampton |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 2, 2024 | at Hampton | 39 | Unicoi County | 45 | |
Dec. 1, 2023 | at Unicoi County | 40 | Hampton | 44 | |
Feb. 4, 2023 | at Hampton | 73 | Unicoi County | 59 | |
Dec. 6, 2022 | at Unicoi County | 36 | Hampton | 55 | |
Feb. 1, 2022 | at Unicoi County | 57 | Hampton | 64 | |
Dec. 7, 2021 | at Hampton | 80 | Unicoi County | 53 | |
Feb. 13, 2021 | at Hampton | 31 | Unicoi County | 64 | |
Dec. 15, 2020 | at Unicoi County | 48 | Hampton | 27 | |
Nov. 27, 2020 | at Hampton | 34 | Unicoi County | 56 | |
Feb. 15, 2020 | at Hampton | 45 | Unicoi County | 51 | |
Dec. 10, 2019 | at Unicoi County | 55 | Hampton | 29 | |
Nov. 29, 2019 | at Unicoi County | 47 | Hampton | 38 | |
Jan. 14, 2019 | at Unicoi County | 60 | Hampton | 57 | |
Dec. 8, 2018 | at Hampton | 50 | Unicoi County | 49 | |
Nov. 24, 2018 | at Hampton | 42 | Unicoi County | 62 | |
Jan. 15, 2018 | at Hampton | 42 | Unicoi County | 50 | |
Dec. 11, 2017 | at Unicoi County | 55 | Hampton | 43 | |
Feb. 11, 2017 | at Hampton | 47 | Unicoi County | 36 | |
Dec. 10, 2016 | at Unicoi County | 33 | Hampton | 46 | |
Nov. 25, 2016 | at Hampton | 62 | Unicoi County | 56 | |
Feb. 15, 2016 | at Unicoi County | 46 | Hampton | 42 | |
Dec. 12, 2015 | at Hampton | 50 | Unicoi County | 36 | |
Nov. 27, 2015 | at Hampton | 58 | Unicoi County | 32 | |
Feb. 9, 2015 | at Hampton | 73 | Unicoi County | 42 | |
Dec. 13, 2014 | at Unicoi County | 54 | Hampton | 58 | |
Feb. 8, 2014 | at Unicoi County | 37 | Hampton | 42 | |
Dec. 13, 2013 | at Hampton | 46 | Unicoi County | 41 | |
Feb. 9, 2013 | at Hampton | 51 | Unicoi County | 49 | |
Jan. 5, 2013 | at Unicoi County | 55 | Hampton | 60 | |
Jan. 10, 2012 | at Unicoi County | 54 | Hampton | 39 | |
Dec. 30, 2011 | at Hampton | 53 | Unicoi County | 51 | |
Dec. 10, 2011 | at Hampton | 58 | Unicoi County | 66 | |
Jan. 15, 2011 | at Hampton | 55 | Unicoi County | 47 | |
Nov. 30, 2010 | at Unicoi County | 61 | Hampton | 54 | |
Jan. 12, 2010 | at Unicoi County | 49 | Hampton | 48 | |
Dec. 4, 2009 | at Hampton | 47 | Unicoi County | 58 | |
Jan. 2, 2009 | at Hampton | 43 | Unicoi County | 45 | |
Dec. 2, 2008 | at Unicoi County | 46 | Hampton | 33 | |
Jan. 14, 2008 | at Unicoi County | 55 | Hampton | 45 | |
Dec. 6, 2007 | at Hampton | 52 | Unicoi County | 68 | |
Dec. 22, 2006 | at Hampton | 27 | Unicoi County | 57 | |
Dec. 8, 2006 | at Unicoi County | 49 | Hampton | 32 | |
Feb. 13, 2006 | at Hampton | 44 | Unicoi County | 52 | |
Dec. 12, 2005 | at Unicoi County | 43 | Hampton | 34 | |
Feb. 18, 2005 | at Unicoi County | 45 | Hampton | 27 | |
Jan. 14, 2005 | at Unicoi County | 45 | Hampton | 21 | |
Dec. 2, 2004 | at Hampton | 52 | Unicoi County | 41 | |
Feb. 6, 2004 | at Unicoi County | 58 | Hampton | 47 | |
Jan. 13, 2004 | at Hampton | 26 | Unicoi County | 37 | |
Feb. 11, 2003 | at Hampton | 61 | Unicoi County | 65 | |
Jan. 18, 2003 | at Unicoi County | 49 | Hampton | 39 | |
Feb. 27, 2002 | at Unicoi County | 44 | Hampton | 41 | |
Feb. 19, 2002 | at Unicoi County | 40 | Hampton | 44 | |
Feb. 8, 2002 | at Unicoi County | 37 | Hampton | 60 | |
Jan. 15, 2002 | at Hampton | 52 | Unicoi County | 48 |
Be the first to make a prediction!