Date | Result | ||||
---|---|---|---|---|---|
Jan. 5, 2024 | at East Robertson | 60 | Portland | 33 | |
Dec. 16, 2022 | at Portland | 44 | East Robertson | 36 | |
Nov. 30, 2021 | at East Robertson | 58 | Portland | 33 | |
Jan. 12, 2021 | at Portland | 53 | East Robertson | 26 | |
Nov. 23, 2019 | at Portland | 53 | East Robertson | 33 | |
Dec. 21, 2018 | at East Robertson | 28 | Portland | 41 | |
Nov. 17, 2018 | at Portland | 49 | East Robertson | 35 | |
Dec. 21, 2017 | at East Robertson | 21 | Portland | 36 | |
Nov. 18, 2017 | at Portland | 37 | East Robertson | 27 | |
Jan. 16, 2016 | at East Robertson | 36 | Portland | 62 | |
Dec. 15, 2015 | at Portland | 69 | East Robertson | 35 | |
Jan. 17, 2015 | at Portland | 52 | East Robertson | 44 | |
Nov. 22, 2014 | at East Robertson | 43 | Portland | 62 | |
Feb. 1, 2014 | at East Robertson | 49 | Portland | 68 | |
Nov. 23, 2013 | at Portland | 62 | East Robertson | 35 | |
Nov. 19, 2011 | at Portland | 44 | East Robertson | 23 | |
Dec. 21, 2010 | at East Robertson | 27 | Portland | 45 | |
Nov. 30, 2010 | at Portland | 51 | East Robertson | 35 | |
Dec. 15, 2009 | at Portland | 57 | East Robertson | 22 | |
Dec. 1, 2009 | at East Robertson | 34 | Portland | 53 | |
Jan. 19, 2009 | at East Robertson | 39 | Portland | 35 | |
Jan. 10, 2009 | at Portland | 40 | East Robertson | 52 | |
Feb. 7, 2008 | at Portland | 49 | East Robertson | 52 | |
Jan. 14, 2008 | at East Robertson | 45 | Portland | 52 | |
Feb. 8, 2007 | at Portland | 55 | East Robertson | 27 | |
Feb. 3, 2007 | at Portland | 0 | East Robertson | 0 | |
Dec. 5, 2006 | at East Robertson | 40 | Portland | 51 | |
Dec. 2, 2003 | at East Robertson | 41 | Portland | 68 | |
Feb. 18, 2003 | at East Robertson | 35 | Portland | 56 | |
Jan. 25, 2003 | at Portland | 58 | East Robertson | 39 | |
Feb. 12, 2002 | at Portland | 48 | East Robertson | 37 | |
Jan. 12, 2002 | at East Robertson | 38 | Portland | 50 |
Be the first to make a prediction!