Battle of District 3 foes
Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Jan. 17, 2025 | at Campbell County |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 9, 2024 | at Campbell County | 0 | Karns | 0 | |
Dec. 8, 2023 | at Karns | 59 | Campbell County | 51 | |
Jan. 20, 2023 | at Campbell County | 55 | Karns | 74 | |
Dec. 9, 2022 | at Karns | 70 | Campbell County | 37 | |
Feb. 19, 2022 | at Campbell County | 74 | Karns | 69 | |
Jan. 24, 2022 | at Campbell County | 79 | Karns | 70 | |
Dec. 10, 2021 | at Karns | 91 | Campbell County | 64 | |
Feb. 18, 2021 | at Campbell County | 73 | Karns | 82 | |
Jan. 15, 2021 | at Campbell County | 71 | Karns | 64 | |
Jan. 5, 2021 | at Karns | 78 | Campbell County | 63 | |
Jan. 17, 2020 | at Karns | 65 | Campbell County | 56 | |
Jan. 7, 2020 | at Campbell County | 60 | Karns | 67 | |
Nov. 30, 2019 | at Campbell County | 68 | Karns | 66 | |
Feb. 13, 2019 | at Karns | 74 | Campbell County | 66 | |
Jan. 11, 2019 | at Campbell County | 67 | Karns | 68 | |
Dec. 11, 2018 | at Karns | 65 | Campbell County | 56 | |
Jan. 26, 2018 | at Karns | 75 | Campbell County | 73 | |
Dec. 12, 2017 | at Campbell County | 53 | Karns | 77 | |
Jan. 13, 2017 | at Karns | 70 | Campbell County | 57 | |
Nov. 29, 2016 | at Campbell County | 66 | Karns | 76 | |
Jan. 15, 2016 | at Campbell County | 67 | Karns | 81 | |
Dec. 1, 2015 | at Karns | 78 | Campbell County | 43 | |
Jan. 23, 2015 | at Karns | 74 | Campbell County | 60 | |
Dec. 9, 2014 | at Campbell County | 79 | Karns | 82 | |
Feb. 3, 2014 | at Campbell County | 68 | Karns | 70 | |
Dec. 10, 2013 | at Karns | 85 | Campbell County | 58 | |
Feb. 5, 2013 | at Campbell County | 64 | Karns | 61 | |
Jan. 8, 2013 | at Karns | 68 | Campbell County | 48 | |
Feb. 18, 2012 | at Karns | 69 | Campbell County | 46 | |
Feb. 7, 2012 | at Karns | 64 | Campbell County | 53 | |
Jan. 10, 2012 | at Campbell County | 51 | Karns | 61 | |
Feb. 8, 2011 | at Karns | 64 | Campbell County | 61 | |
Jan. 31, 2011 | at Campbell County | 68 | Karns | 63 | |
Feb. 9, 2010 | at Karns | 57 | Campbell County | 55 | |
Jan. 23, 2010 | at Campbell County | 64 | Karns | 62 | |
Feb. 10, 2009 | at Campbell County | 79 | Karns | 86 | |
Jan. 13, 2009 | at Karns | 64 | Campbell County | 61 | |
Feb. 15, 2008 | at Karns | 62 | Campbell County | 57 | |
Feb. 5, 2008 | at Karns | 52 | Campbell County | 55 | |
Jan. 22, 2008 | at Karns | 65 | Campbell County | 69 | |
Feb. 16, 2007 | at Campbell County | 54 | Karns | 65 | |
Feb. 16, 2007 | at Karns | 65 | Campbell County | 54 | |
Feb. 6, 2007 | at Campbell County | 39 | Karns | 62 | |
Jan. 23, 2007 | at Karns | 57 | Campbell County | 39 | |
Nov. 24, 2006 | at Campbell County | 51 | Karns | 72 | |
Jan. 20, 2006 | at Karns | 74 | Campbell County | 75 | |
Jan. 6, 2006 | at Campbell County | 71 | Karns | 69 | |
Jan. 21, 2005 | at Campbell County | 51 | Karns | 47 | |
Jan. 7, 2005 | at Karns | 79 | Campbell County | 67 | |
Feb. 9, 2004 | at Campbell County | 40 | Karns | 41 | |
Jan. 23, 2004 | at Karns | 69 | Campbell County | 50 | |
Jan. 9, 2004 | at Campbell County | 54 | Karns | 53 | |
Feb. 25, 2003 | at Karns | 64 | Campbell County | 38 | |
Jan. 30, 2003 | at Campbell County | 38 | Karns | 64 | |
Jan. 10, 2003 | at Karns | 83 | Campbell County | 52 | |
Jan. 18, 2002 | at Karns | 70 | Campbell County | 67 | |
Jan. 4, 2002 | at Campbell County | 48 | Karns | 72 | |
Nov. 24, 2001 | at Karns | 76 | Campbell County | 59 |
Be the first to make a prediction!