Sign in to add audio/video links.
Date | Result | ||||
---|---|---|---|---|---|
Sep. 20, 2024 | at Blackman | 12 | Oakland | 13 | |
Sep. 15, 2023 | at Oakland | 42 | Blackman | 7 | |
Nov. 18, 2022 | at Oakland | 48 | Blackman | 23 | |
Sep. 30, 2022 | at Blackman | 18 | Oakland | 53 | |
Oct. 1, 2021 | at Oakland | 63 | Blackman | 36 | |
Oct. 2, 2020 | at Oakland | 1 | Blackman | 0 | |
Nov. 22, 2019 | at Oakland | 31 | Blackman | 14 | |
Oct. 4, 2019 | at Blackman | 0 | Oakland | 40 | |
Sep. 21, 2018 | at Oakland | 24 | Blackman | 14 | |
Nov. 10, 2017 | at Oakland | 22 | Blackman | 0 | |
Sep. 22, 2017 | at Blackman | 21 | Oakland | 42 | |
Sep. 16, 2016 | at Blackman | 0 | Oakland | 38 | |
Sep. 18, 2015 | at Oakland | 21 | Blackman | 7 | |
Nov. 21, 2014 | at Blackman | 9 | Oakland | 20 | |
Aug. 24, 2014 | at Blackman | 28 | Oakland | 21 | |
Nov. 22, 2013 | at Oakland | 3 | Blackman | 17 | |
Oct. 24, 2013 | at Oakland | 9 | Blackman | 3 | |
Sep. 13, 2012 | at Oakland | 23 | Blackman | 17 | |
Sep. 16, 2011 | at Blackman | 42 | Oakland | 28 | |
Oct. 15, 2010 | at Oakland | 14 | Blackman | 17 | |
Oct. 16, 2009 | at Blackman | 0 | Oakland | 14 | |
Oct. 31, 2008 | at Oakland | 7 | Blackman | 0 | |
Nov. 2, 2007 | at Blackman | 23 | Oakland | 28 | |
Aug. 18, 2006 | at Oakland | 37 | Blackman | 9 | |
Aug. 19, 2005 | at Blackman | 21 | Oakland | 42 | |
Oct. 1, 2004 | at Blackman | 17 | Oakland | 14 | |
Oct. 3, 2003 | at Oakland | 42 | Blackman | 19 | |
Oct. 4, 2002 | at Blackman | 27 | Oakland | 16 | |
Sep. 28, 2001 | at Oakland | 21 | Blackman | 15 |
Be the first to make a prediction!