Daniel Boone Trailblazers

Gray, TN

2015 Softball

2015 Schedule Analysis

Of the 29 games scheduled, 27 have been played.

Records by School Group
 Division I13-10-1
    Class 1A2-0
       Region 12-0
             District 12-0
    Class 2A1-1-1
       Region 10-1-1
             District 10-0-1
             District 20-1
       Region 21-0
             District 31-0
    Class 3A10-9
       Region 17-9
             District 14-8
             District 23-1
       Region 21-0
             District 31-0
       Region 32-0
             District 62-0
 Division II0-1
    Class 1A0-1
Points For/Against

Daniel Boone: 132
Opponents: 112

Results by Location
Home2-4
Away3-5
Neutral site9-3-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x David Crockett 26-17-0 Division I, Class 3A, Region 1, District 1
2x Volunteer 25-12-0 Division I, Class 3A, Region 1, District 1
2x Cookeville 23-12-0 Division I, Class 3A, Region 3, District 6
2x Science Hill 20-18-1 Division I, Class 3A, Region 1, District 1
2x Sullivan Central 13-24-0 Division I, Class 3A, Region 1, District 1
2x Morristown West 12-17-0 Division I, Class 3A, Region 1, District 2
2x Tennessee 9-21-0 Division I, Class 3A, Region 1, District 1
1x Unicoi County 42-5-1 Division I, Class 2A, Region 1, District 1
1x Greeneville 39-7-0 Division I, Class 2A, Region 1, District 2
1x Friendship Christian 37-9-0 Division II, Class 1A
1x Union County 28-11-0 Division I, Class 2A, Region 2, District 3
1x Volunteer 25-12-0 Division I, Class 3A, Region 1, District 1
1x Mt. Juliet 23-13-0 Division I, Class 3A, Region 5, District 9
1x Dobyns-Bennett 21-12-0 Division I, Class 3A, Region 1, District 1
1x Dobyns-Bennett 21-12-0 Division I, Class 3A, Region 1, District 1
1x Seymour 21-14-0 Division I, Class 3A, Region 1, District 2
1x University High 19-20-0 Division I, Class 1A, Region 1, District 1
1x Jefferson County 17-14-1 Division I, Class 3A, Region 1, District 2
1x Unaka 10-15-0 Division I, Class 1A, Region 1, District 1
1x Oak Ridge 8-23-0 Division I, Class 3A, Region 2, District 3
1x Carolina Forest 0-0-0
1x East Jessamine 0-0-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage