Date | Opponent | Result |
---|---|---|
Mon. Feb. 10, 2025 | at Kingston |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 29, 2024 | at Kingston | 49 | Loudon | 24 | |
Dec. 7, 2023 | at Loudon | 42 | Kingston | 52 | |
Jan. 31, 2023 | at Loudon | 50 | Kingston | 48 | |
Jan. 10, 2023 | at Kingston | 68 | Loudon | 49 | |
Feb. 4, 2022 | at Kingston | 68 | Loudon | 33 | |
Jan. 14, 2022 | at Loudon | 49 | Kingston | 60 | |
Feb. 5, 2021 | at Loudon | 36 | Kingston | 58 | |
Jan. 19, 2021 | at Kingston | 53 | Loudon | 45 | |
Feb. 7, 2020 | at Kingston | 56 | Loudon | 23 | |
Jan. 7, 2020 | at Loudon | 26 | Kingston | 62 | |
Feb. 5, 2019 | at Loudon | 27 | Kingston | 56 | |
Jan. 15, 2019 | at Kingston | 59 | Loudon | 22 | |
Jan. 23, 2018 | at Loudon | 29 | Kingston | 67 | |
Nov. 28, 2017 | at Kingston | 73 | Loudon | 33 | |
Feb. 7, 2017 | at Loudon | 28 | Kingston | 44 | |
Dec. 5, 2016 | at Kingston | 56 | Loudon | 39 | |
Feb. 9, 2016 | at Loudon | 53 | Kingston | 47 | |
Dec. 11, 2015 | at Kingston | 62 | Loudon | 54 | |
Jan. 5, 2015 | at Kingston | 53 | Loudon | 50 | |
Dec. 5, 2014 | at Loudon | 49 | Kingston | 47 | |
Jan. 3, 2014 | at Loudon | 56 | Kingston | 50 | |
Nov. 22, 2013 | at Kingston | 46 | Loudon | 54 | |
Feb. 1, 2013 | at Loudon | 51 | Kingston | 47 | |
Jan. 15, 2013 | at Kingston | 32 | Loudon | 46 | |
Feb. 18, 2012 | at Loudon | 56 | Kingston | 45 | |
Jan. 24, 2012 | at Kingston | 41 | Loudon | 51 | |
Jan. 6, 2012 | at Loudon | 48 | Kingston | 40 | |
Jan. 25, 2011 | at Loudon | 56 | Kingston | 42 | |
Jan. 7, 2011 | at Kingston | 48 | Loudon | 42 | |
Feb. 16, 2010 | at Kingston | 46 | Loudon | 53 | |
Jan. 29, 2010 | at Loudon | 38 | Kingston | 49 | |
Jan. 30, 2009 | at Loudon | 59 | Kingston | 41 | |
Dec. 12, 2008 | at Kingston | 40 | Loudon | 52 | |
Feb. 1, 2008 | at Kingston | 33 | Loudon | 59 | |
Dec. 14, 2007 | at Loudon | 80 | Kingston | 43 | |
Feb. 2, 2007 | at Loudon | 59 | Kingston | 20 | |
Dec. 15, 2006 | at Kingston | 37 | Loudon | 71 | |
Feb. 21, 2006 | at Loudon | 53 | Kingston | 47 | |
Feb. 3, 2006 | at Kingston | 52 | Loudon | 58 | |
Dec. 16, 2005 | at Loudon | 56 | Kingston | 49 | |
Feb. 24, 2005 | at Loudon | 58 | Kingston | 45 | |
Feb. 4, 2005 | at Loudon | 58 | Kingston | 56 | |
Jan. 11, 2005 | at Kingston | 53 | Loudon | 48 | |
Feb. 6, 2004 | at Kingston | 46 | Loudon | 37 | |
Jan. 13, 2004 | at Loudon | 58 | Kingston | 60 | |
Feb. 13, 2003 | at Loudon | 45 | Kingston | 44 | |
Feb. 7, 2003 | at Kingston | 44 | Loudon | 48 | |
Feb. 1, 2002 | at Loudon | 72 | Kingston | 58 | |
Jan. 8, 2002 | at Kingston | 49 | Loudon | 56 |
Be the first to make a prediction!