Battle of District 1 foes
Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Tue. Dec. 3, 2024 | at Tennessee |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 30, 2023 | at Daniel Boone | 58 | Tennessee | 67 | |
Feb. 11, 2022 | at Daniel Boone | 56 | Tennessee | 37 | |
Dec. 2, 2021 | at Tennessee | 55 | Daniel Boone | 70 | |
Nov. 27, 2021 | at Tennessee | 61 | Daniel Boone | 37 | |
Jan. 26, 2021 | at Tennessee | 73 | Daniel Boone | 55 | |
Jan. 20, 2021 | at Daniel Boone | 53 | Tennessee | 67 | |
Feb. 18, 2020 | at Tennessee | 64 | Daniel Boone | 58 | |
Jan. 28, 2020 | at Daniel Boone | 91 | Tennessee | 70 | |
Dec. 4, 2019 | at Tennessee | 60 | Daniel Boone | 58 | |
Feb. 19, 2019 | at Daniel Boone | 85 | Tennessee | 81 | |
Feb. 8, 2019 | at Daniel Boone | 49 | Tennessee | 63 | |
Jan. 15, 2019 | at Tennessee | 76 | Daniel Boone | 59 | |
Feb. 9, 2018 | at Tennessee | 0 | Daniel Boone | 0 | |
Jan. 24, 2018 | at Daniel Boone | 63 | Tennessee | 60 | |
Feb. 10, 2017 | at Tennessee | 53 | Daniel Boone | 52 | |
Jan. 17, 2017 | at Daniel Boone | 60 | Tennessee | 45 | |
Feb. 20, 2016 | at Tennessee | 68 | Daniel Boone | 50 | |
Feb. 13, 2016 | at Daniel Boone | 55 | Tennessee | 62 | |
Jan. 19, 2016 | at Tennessee | 66 | Daniel Boone | 55 | |
Jan. 30, 2015 | at Daniel Boone | 41 | Tennessee | 54 | |
Jan. 6, 2015 | at Tennessee | 79 | Daniel Boone | 30 | |
Jan. 31, 2014 | at Tennessee | 48 | Daniel Boone | 41 | |
Jan. 7, 2014 | at Daniel Boone | 59 | Tennessee | 57 | |
Jan. 15, 2013 | at Daniel Boone | 43 | Tennessee | 40 | |
Nov. 27, 2012 | at Tennessee | 50 | Daniel Boone | 53 | |
Jan. 17, 2012 | at Tennessee | 45 | Daniel Boone | 34 | |
Nov. 29, 2011 | at Daniel Boone | 59 | Tennessee | 42 | |
Jan. 18, 2011 | at Daniel Boone | 58 | Tennessee | 48 | |
Dec. 3, 2010 | at Tennessee | 37 | Daniel Boone | 42 | |
Jan. 19, 2010 | at Tennessee | 61 | Daniel Boone | 70 | |
Jan. 23, 2009 | at Tennessee | 56 | Daniel Boone | 55 | |
Dec. 9, 2008 | at Daniel Boone | 50 | Tennessee | 54 | |
Jan. 18, 2008 | at Daniel Boone | 34 | Tennessee | 37 | |
Dec. 4, 2007 | at Tennessee | 57 | Daniel Boone | 45 | |
Jan. 19, 2007 | at Tennessee | 57 | Daniel Boone | 38 | |
Dec. 5, 2006 | at Daniel Boone | 45 | Tennessee | 46 | |
Jan. 20, 2006 | at Daniel Boone | 46 | Tennessee | 49 | |
Dec. 6, 2005 | at Tennessee | 67 | Daniel Boone | 44 | |
Feb. 1, 2005 | at Daniel Boone | 49 | Tennessee | 46 | |
Jan. 7, 2005 | at Tennessee | 45 | Daniel Boone | 48 | |
Feb. 3, 2004 | at Tennessee | 45 | Daniel Boone | 35 | |
Jan. 15, 2004 | at Daniel Boone | 61 | Tennessee | 44 | |
Dec. 29, 2003 | at Daniel Boone | 39 | Tennessee | 45 | |
Feb. 24, 2003 | at Daniel Boone | 38 | Tennessee | 40 | |
Feb. 4, 2003 | at Daniel Boone | 41 | Tennessee | 47 | |
Jan. 10, 2003 | at Tennessee | 31 | Daniel Boone | 39 | |
Jan. 29, 2002 | at Tennessee | 48 | Daniel Boone | 38 | |
Dec. 28, 2001 | at Daniel Boone | 37 | Tennessee | 66 | |
Dec. 14, 2001 | at Daniel Boone | 41 | Tennessee | 56 |
Be the first to make a prediction!