St. George's Gryphon

Collierville, TN

2006 Football

Roster

No. Name Position Ht. Wt. Class
 3 Eric Folk WR/DB 6'2 175 Jr.
 7 Hunter Cowan QB/LB 5'10 170 Jr.
 8 Thomas Schaefer WR/DB 5'11 145 Jr.
 9 Grant Jessen RB/LB 6'0 190 Jr.
 10 Brandon Toney WR/DL 6'1 170 Jr.
 12 Rob Hyde QB/DB 5'9 140 Fr.
 14 Tyler Lester WR/DB 5'10 135 Fr.
 17 Bradford Toney QB/DB 5'10 130 Fr.
 22 Cory Scheinblum RB/LB 5'11 175 Jr.
 23 Blake Deaton RB/DB 6'0 160 So.
 24 Trey Greenwell TE/LB 6'2 190 Jr.
 25 William Yandell RB/DB 5'5 145 Sr.
 30 Chase Clyburn WR/DB 5'7 155 Sr.
 31 Taylor Blackwood RB/DL 5'9 151 Jr.
 34 Forbes Harris RB/DB 6'0 170 Fr.
 35 Bobby Cooper RB/LB 5'9 170 Jr.
 38 Parker Loy RB/LB 5'8 143 Fr.
 40 Jake Hughes RB/LB 5'11 160 Fr.
 54 Blake Boraten OL/DL 5'8 135 Fr.
 55 Matthew Jacobson OL/DL 5'10 190 Sr.
 56 Connor Popeck OL/DL 5'10 200 Fr.
 60 Britton Hibbard OL/LB 5'10 175 So.
 61 Greg Wilson OL/DL 5'7 160 Fr.
 62 Ben Popeck OL/DL 6'3 210 Jr.
 63 Taylor Lewis PK/DL 6'0 177 Jr.
 65 Michael Gore OL/DL 5'11 162 So.
 66 Brooks DeGutis OL/DL 6'1 180 Fr.
 67 Nathan Rose OL/DL 6'1 174 Fr.
 68 Jonathan McAlister P/OL 5'10 210 Sr.
 70 Justin Carpenter OL/DL 6'2 195 Jr.
 71 Kadarrious Green OL/DL 6'2 262 Fr.
 72 Taylor Gordon OL/DL 5'11 194 Jr.
 75 Taylor Pearson OL/DL 6'3 290 Sr.
 77 Craig Haring OL/DL 6'3 190 Jr.
 80 Robert Heard TE/DL 6'0 150 Fr.
 81 Jeremy Parks WR/DB 5'9 130 So.
 82 Daniel Ernst TE/DL 5'10 160 Jr.
 83 Todd Carlson WR/DL 5'11 162 Jr.
 84 Tyler St. Martin WR/DB 5'8 135 Fr.
 85 Tripp Westmoreland OL/DL 5'11 185 So.
 86 Ross Hepner WR/DB 5'6 130 Jr.
 87 Jeffrey Hunt TE/DL 6'1 165 Jr.